- Material
- beech — massive
- Color
- natural brown
- Number of pieces in the package
- 1
- Assembly
- assembled
- Dimensions
- 110x51x87 cm
- Weight
- 21 kg
- Country of manufacture
- EU | Slovakia
INTERNATIONAL TRANSPORT
Confer s.r.o. provides product transport of their products throughout the world. The prices of transport within the EU shown in the table are indicative and calculated on the basis of the distance of our warehouse - Slovakia, Ružomberok - from the intended destination depending on the country concerned. The resulting amount will be calculated for you tailor-made only after a binding order based on your exact delivery address.
If you are interested in transport outside the EU, the final price will be calculated by our sales department, because in that case the transport is carried out by sea and hence depends also on the current prices of the ship transfer.
Delivery time of purchased goods is on average 4 to 8 working days.
CZECH REPUBLIC | Distance | Price from (vehicle up to 3.5 tons, 120-180 chairs) | Price from - vehicle from 3.5 to 5 tons (180-400 chairs) |
Prague | 475 km | from 428 € | from 570 € |
Brno | 274 km | from 247 € | from 330 € |
Ostrava | 168 km | from 168 € | from 202 € |
Pilsen | 436 km | from 393 € | from 523 € |
GERMANY | Distance | Price from (vehicle up to 3.5 tons, 120-180 chairs) | Price from - vehicle from 3.5 to 5 tons (180-400 chairs) |
Hamburg | 1 072 km | from 964,8 € | from 1287 € |
Munich | 746 km | from 672 € | from 895 € |
Berlin | 734 km | from 660 € | from 880 € |
Dortmund | 1 130 km | from 1017 € | from 1356 € |
CROATIA | Distance | Price from (vehicle up to 3.5 tons, 120-180 chairs) | Price from - vehicle from 3.5 to 5 tons (180-400 chairs) |
Varazdin | 523 km | from 471 € | from 628 € |
Dubrovnik | 1190 km | from 1071 € | from 1428 € |
Osijek | 554 km | from 498,6 € | from 665 € |
Rijeka | 751 km | from 675,9 € | from 901 € |
HUNGARY | Distance | Price from (vehicle up to 3.5 tons, 120-180 chairs) | Price from - vehicle from 3.5 to 5 tons (180-400 chairs) |
Budapest | 235 km | from 212 € | from 268 € |
Szeged | 408 km | from 368 € | from 490 € |
Nyíregyháza | 311 km | from 280 € | from 373 € |
Zalaegerszeg | 469 km | from 422 € | from 563 € |
SLOVENIA | Distance | Price from (vehicle up to 3.5 tons, 120-180 chairs) | Price from - vehicle from 3.5 to 5 tons (180-400 chairs) |
Velenje | 654 km | from 589 € | from 785 € |
Novo Mesto | 767 km | from 690 € | from 920 € |
Ptuj | 611 km | from 550 € | from 733 € |
Ljubljana | 708 km | from 637 € | from 850 € |
AUSTRIA | Distance | Price from (vehicle up to 3.5 tons, 120-180 chairs) | Price from - vehicle from 3.5 to 5 tons (180-400 chairs) |
Linz | 527 km | from 474 € | from 632 € |
Klagenfurt | 624 km | from 562 € | from 749 € |
Vienna | 337 km | from 303 € | from 405 € |
Innsbruck | 819 km | from 731 € | from 983 € |
POLAND | Distance | Price from (vehicle up to 3.5 tons, 120-180 chairs) | Price from - vehicle from 3.5 to 5 tons (180-400 chairs) |
Gdansk | 707 km | from 636 € | from 849 € |
Krakow | 167 km | from 150 € | from 200 € |
Warsawa | 487 km | from 438 € | from 585 € |
Poznań | 594 km | from 535 € | from 713 € |
FRANCE | Distance | Price from (vehicle up to 3.5 tons, 120-180 chairs) | Price from - vehicle from 3.5 to 5 tons (180-400 chairs) |
Paris | 1 504 km | from 1356 € | from 1805 € |
Nimes | 1738 km | from 1564 € | from 2086 € |
Strasbourg | 1 103 km | from 993 € | from 1324 € |
La Rochelle | 1 984 km | from 1786 € | from 2381 € |
ITALY | Distance | Price from (vehicle up to 3.5 tons, 120-180 chairs) | Price from - vehicle from 3.5 to 5 tons (180-400 chairs) |
Milan | 1 185 km | from 1157 € | from 1422 € |
Sicily | 2 328 km | from 2095 € | from 2794 € |
San Marino | 1 197 km | from 1077 € | from 1437 € |
Rome | 1 445 km | od 1300 € | from 1734 € |
ROMANIA | Distance | Price from (vehicle up to 3.5 tons, 120-180 chairs) | Price from - vehicle from 3.5 to 5 tons (180-400 chairs) |
Maramures | 556 km | from 500 € | from 667 € |
Bucharest | 1 068 km | from 962 € | from 1282 € |
Tulcea | 1356 km | from 1221 € | from 1627 € |
Timisoara | 548 km | from 492 € | from 658 € |
SWEDEN | Distance | Price from (vehicle up to 3.5 tons, 120-180 chairs) | Price from - vehicle from 3.5 to 5 tons (180-400 chairs) |
Kiruna | 2 988 km | from 2690 € | from 3586 € |
Örebro | 1 640 km | from 1476 € | from 1968 € |
Stockholm | 1 748 km | from 1573 € | from 2097 € |
Umea | 2 389 km | from 2159 € | from 2867 € |
FAST DELIVERY
FAST COMMUNICATION!
EVERYTHING AS AGREED
YOU RECIEVE A GIFT ( CHOCOLATE :-)
RECOMMEND!!
Delivery is on time, and products are excellet quality